La Felsinea Alpina 3XX
- Innovative rounded design and no sharp edges or visible screws
- Chrome plated ground and lapped slide rod
- Lapped cast iron slide rod bushing
- Vulcanised rubber stops on carriage
- Removable support cover for thickness gauge plate
- Stainless steel slice deflector with bayonet fitting
- Stainless steel screws and fittings
- Enclosed and sealed belt pulley
- 70 mm distance between blade and motor
- Bottom cover
- Changeover electronic circuit 110-220-380 V single and three phase
- Built in sharpening tool with bottom protection
- Standard blade removal tool
- For cleaning purposes easy to remove food pusher arm
- Plastic pushbuttons with IP67 protection rating
- Plastic knob
- Blade inclination 38¡Æ
Technical Details
Model | ALPINA 350 | ALPINA 370 | ALPINA 385 |
Motor | 380 W (0.52 Hp) | 380 W (0.52 Hp) | 380 W (0.52 Hp) |
Power Source | 230/400 V 50/60 Hz (1 or 3 phase) | 230/400 V 50/60 Hz (1 or 3 phase) | 230/400 V 50/60 Hz (1 or 3 phase) |
Blade Diameter | 350 mm | 380 mm | 385 mm |
Cut Thickness | 30 mm | 30 mm | 30 mm |
Run of Carriage | 365 mm | 365 mm | 365 mm |
A | 575 mm | 575 mm | 575 mm |
B | 410 mm | 410 mm | 410 mm |
C | 730 mm | 740 mm | 760 mm |
D | 680 mm | 680 mm | 680 mm |
E | 520 mm | 515 mm | 515 mm |
F | 800 mm | 820 mm | 820 mm |
G | 700 mm | 700 mm | 700 mm |
X | 325 mm | 325 mm | 325 mm |
Y | 210 mm | 225 mm | 230 mm |
H | 275 mm | 295 mm | 305 mm |
W | 250 mm | 266 mm | 280 mm |
Blade Inclination | 38° | 38° | 38° |
Weight | 50 kg | 52 kg | 54 kg |
Product Categories