La Felsinea Zaffira 3XX
- Rounded design, no sharp edges and visibile screws
- Chrome plated and ground slide rod
- Lapped cast iron slide rod bushing
- Vulcanized rubber stops on carriage
- Removable support cover for thickness gauge plate
- Stainless steel slice deflector with bayonet fitting
- Stainless steel screws and fittings
- Enclosed and sealed belt pulley
- 49.5 mm distance between blade and motor.
- Bottom cover
- Changeover electronic circuit 110-220-380 V single and three phase
- Built in sharpening tool with bottom protection
- Standard blade removal tool
- Aluminium finish feet
- Plastic pushbuttons with IP67 protection rating
- Plastic knob
- Available optional accessories: side guard for food tray
Technical Details
| Model | Zaffira 300 | Zaffira 330 | Zaffira 350 |
| Motor | 275 W (0.37 Hp) | 275 W (0.37 Hp) | 275 W (0.37 Hp) |
| Power Source | 230/400 V 50/60 Hz (1 or 3 phase) | 230/400 V 50/60 Hz (1 or 3 phase) | 230/400 V 50/60 Hz (1 or 3 phase) |
| Blade Diameter | 300 mm | 330 mm | 350 mm |
| Cut Thickness | 30 mm | 30 mm | 30 mm |
| Run of Carriage | 310 mm | 310 mm | 310 mm |
| A | 465 mm | 465 mm | 465 mm |
| B | 340 mm | 340 mm | 340 mm |
| C | 615 mm | 645 mm | 660 mm |
| D | 547 mm | 570 mm | 575 mm |
| E | 465 mm | 455 mm | 455 mm |
| F | 710 mm | 710 mm | 710 mm |
| G | 545 mm | 535mm | 530mm |
| X | 270 mm | 270 mm | 270 mm |
| Y | 190 mm | 210 mm | 230 mm |
| H | 240 mm | 260 mm | 275 mm |
| W | 220 mm | 240 mm | 255 mm |
| Blade Inclination | 35° | 35° | 35° |
| Weight | 35 kg | 36 kg | 37 kg |
Product Categories